


Informations
Characteristics | |
---|---|
Thickener | Calcium complex soap |
Type of oil | Synthetic hydrocarbon oil |
Colour space | Brown |
Structure | Stringy, homogeneous |
Temperature range (lower) (°C) | -30 |
Temperature range (upper) (°C) | 140 |
Worked penetration (lower) (mm) | 265 0.1 |
Worked penetration (higher) (mm) | 295 0.1 |
Kinematic viscosity of the base oil (mm²/s) | 14.6 |
Four-ball test, welding load (N) | ≥ 3000 |
Storage life from date of manufacture (dry, frost-free, closed packaging) (months) | 24 |
Efficiency of the lubricating film (°C) | ≈ -40 |
Drop point | ≥ 250 |
You will surely be interested in