Informations
| Characteristics | |
|---|---|
| Thickener | Calcium complex soap |
| Type of oil | Synthetic hydrocarbon oil |
| Colour space | Brown |
| Structure | Homogenous |
| Temperature range (lower) (°C) | -30 |
| Temperature range (upper) (°C) | 140 |
| Worked penetration (lower) (mm) | 265 0.1 |
| Worked penetration (higher) (mm) | 295 0.1 |
| Apparent dynamic viscosity (upper) (mPas) | 7000 |
| Kinematic viscosity of the base oil (mm²/s) | 14.6 |
| Four-ball test, welding load (N) | ≥ 3000 |
| Storage life from date of manufacture (dry, frost-free, closed packaging) (months) | 24 |
| Densité (g/cm³) | ≈ 0.91 |
| Drop point | ≥ 250 |
| For more technical information | Consult the product data sheet |
You will surely be interested in