Informations
| Characteristics | |
|---|---|
| Composition | Solid lubricant |
| Thickener | Barium complex soap |
| Type of oil | Mineral oil |
| Colour space | Beige |
| Temperature range (lower) (°C) | -50 |
| Temperature range (upper) (°C) | 120 |
| Worked penetration (lower) (mm) | 265 0.1 |
| Worked penetration (higher) (mm) | 295 0.1 |
| Apparent dynamic viscosity (lower) (mPas) | 4000 |
| Apparent dynamic viscosity (upper) (mPas) | 8000 |
| Kinematic viscosity of the base oil (mm²/s) | 5.9 |
| Storage life from date of manufacture (dry, frost-free, closed packaging) (months) | 36 |
| Densité (g/cm³) | |
| Drop point | ≥ 240 |