Informations
| Characteristics | |
|---|---|
| Thickener | Polyurea |
| Type of oil | Mineral oil / Synthetic hydrocarbon oil |
| Colour space | Brown |
| Temperature range (lower) (°C) | -40 |
| Temperature range (upper) (°C) | 160 |
| Worked penetration (lower) (mm) | 265 0.1 |
| Worked penetration (higher) (mm) | 295 0.1 |
| Kinematic viscosity of the base oil (mm²/s) | ≈ 18 |
| Storage life from date of manufacture (dry, frost-free, closed packaging) (months) | 24 |
| Densité (g/cm³) | ≈ 0.9 |
| Drop point | ≥ 250 |
| For more technical information | Consult the product data sheet |
You will surely be interested in